<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>True North Consultants</title>
	<atom:link href="http://www.consulttruenorth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consulttruenorth.com</link>
	<description>Environmental Consulting, Civil Engineering, Site Development, Infrastructure Services</description>
	<pubDate>Wed, 24 Feb 2010 19:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Further Remediation (NFR)?  Not Necessarily…</title>
		<link>http://www.consulttruenorth.com/e-news/no-further-remediation/</link>
		<comments>http://www.consulttruenorth.com/e-news/no-further-remediation/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-News]]></category>

		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://69.4.239.160/~tn/?p=91</guid>
		<description><![CDATA[Since 1995, the Illinois Environmental Protection Agency (IEPA) Bureau of Land (BOL), through the voluntary Site Remediation Program (SRP), has been issuing No Further Remediation (NFR) letters to remedial applicants who have demonstrated through environmental assessment that a property no longer poses a significant threat to human health and the environment.  This demonstration can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.consulttruenorth.com/wp-content/uploads/2009/04/environment.jpg" alt="environment" title="environment" width="236" height="162" class="alignnone size-full wp-image-94" />Since 1995, the Illinois Environmental Protection Agency (IEPA) Bureau of Land (BOL), through the voluntary Site Remediation Program (SRP), has been issuing No Further Remediation (NFR) letters to remedial applicants who have demonstrated through environmental assessment that a property no longer poses a significant threat to human health and the environment.  This demonstration can be achieved in several ways including:  the performance of remedial activities such as removal and/or treatment of soil or groundwater; site-specific, risk-based assessment; installation or placement of engineered barriers; and the implementation of institutional controls.  These NFR letters have proved to be an extremely useful tool for facilitating real estate transactions and spurring redevelopment of environmentally impacted properties.</p>
<p>In recent years, the number of foreclosed, underutilized and vacant properties within local communities has increased significantly.  Faced with the burden that these properties impose on municipal resources and/or the potential redevelopment opportunity that these properties represent, some municipalities have begun to acquire these properties for the ultimate benefit of the community.  </p>
<p>During the acquisition process, it’s not uncommon to find that some level of environmental due-diligence has been performed for these properties or that an NFR letter exists for the property.  While the availability of this environmental assessment documentation or the existence of an NFR letter may certainly make a property more attractive for redevelopment, without a thorough review of the existing documentation and/or conditions of an NFR letter the redevelopment of the property may still be hindered by existing environmental conditions.  One of the most common misperceptions regarding NFR letters is that they represent “closure” for a Site and therefore releases the property from any further environmental restrictions.  In actuality, these letters are often conditional in nature, meaning that no further remediation is required based on the existing conditions of the Site at the time the NFR letter was issued.</p>
<p>The existence of an NFR letter may indicate any of the following:<br />
•	The entire property has satisfied the cleanup objectives for all potential contaminants of concern.<br />
•	Only a portion of the property or specific contaminants of concern have been addressed.<br />
•	Existing asphalt, concrete or clean soil barriers have been designated as engineered barriers to eliminate exposure to remaining contaminants of concern above regulatory limits.<br />
•	The end use of the property may be limited to a specific type of redevelopment or other deed restrictions may exist that inhibit the long-term use of the site.</p>
<p>Even with the liability protections afforded by the acquisition of an NFR letter, environmental conditions may remain that can potentially affect the future redevelopment or divestiture of the property.  Based on the proposed use and conditions of the property at the time of securing the NFR letter, owners are often allowed to leave elevated levels of impacted soils and groundwater in place.  However, when a third party not involved in the NFR process acquires the property, the conditions of the NFR letter and contaminants left in place may significantly affect the costs of redeveloping the property.  These additional costs may include:</p>
<p>•	The handling and disposal of soils that cannot be managed as traditional clean construction demolition debris (CCDD).<br />
•	Additional environmental assessment and reporting activities to maintain the NFR letter.<br />
•	Alteration or replacement of proposed or existing engineered barriers.  </p>
<p>Any one of the above issues can greatly impact future redevelopment of the Site while potentially increasing the financial burden of a property on the community.  In addition, if activities are performed on the site that go beyond the restrictions of the NFR letter (i.e. removal of asphalt barriers, etc.), the NFR status of the property may be voided entirely.  Therefore, it is critical that the details of the NFR letter and existing environmental assessment documentation be carefully reviewed prior to any property acquisition.  If you would like further information on how True North Consultants can assist your community with environmental documentation and NFR letter review, please contact Brian S. Mihelich, CHMM at bmihelich@consulttruenorth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/e-news/no-further-remediation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5th Avenue Improvements Project</title>
		<link>http://www.consulttruenorth.com/experience/5th-avenue-improvements-project/</link>
		<comments>http://www.consulttruenorth.com/experience/5th-avenue-improvements-project/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.consulttruenorth.com/?p=191</guid>
		<description><![CDATA[The 5th Avenue Improvements Project, from Quincy to Lake Street in downtown Maywood, was financed by nearly $9 million in capital dollars for new roadway, lighting, storm sewers, sidewalks and water mains.  Portions of the 5th Avenue corridor have a history of commercial use with various occupants including gas stations and dry cleaners creating [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Avenue Improvements Project, from Quincy to Lake Street in downtown Maywood, was financed by nearly $9 million in capital dollars for new roadway, lighting, storm sewers, sidewalks and water mains.  Portions of the 5th Avenue corridor have a history of commercial use with various occupants including gas stations and dry cleaners creating the potential for impacted soils within the right-of-ways. Critical to the successful completion of this infrastructure project was the management of approximately 15,000 cubic yards of soils that would be generated during excavation activities.  </p>
<p>True North was engaged by the Village of Maywood through its municipal engineering firm to assist the Village’s road contractor in addressing rejected loads of soil from the project’s clean construction demolition debris (CCDD) facility.  The rejection of these soils meant that the Village may have potentially been required to dispose of all 15,000 cubic yards of soil as a non-special waste, increasing the cost of the project by nearly $1M dollars and placing the future of the project at risk.  True North worked with the road contractor and municipal engineering firm to develop a soil management plan for characterizing, handling and disposing of excavated right-of-way soils during the ongoing construction activities.  The sampling plan called for periodic soil sampling along 5th Avenue in advance of excavation activities to characterize soils. Based on soil sample results, portions of the road work would then be managed as CCDD material or disposed as a non-special waste at a licensed disposal facility.  Additionally, True North personnel performed on-site soil screening activities to segregate soils during “live” loading to minimize the accumulation of soil stockpiles and to ensure the proper and efficient handling of soils.  True North’s soil management activities eliminated substantial costs overruns which would have put the project at risk resulting in only approximately 1,700 cubic yards of soil being disposed of as a non-special waste. [[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/5th-avenue-improvements-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Union Pacific - Skokie Industrial Lead</title>
		<link>http://www.consulttruenorth.com/experience/former-union-pacific-skokie-industrial-lead/</link>
		<comments>http://www.consulttruenorth.com/experience/former-union-pacific-skokie-industrial-lead/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-News]]></category>

		<category><![CDATA[Experience]]></category>

		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://www.consulttruenorth.com/?p=187</guid>
		<description><![CDATA[The Village of Skokie had been in negotiations with the Union Pacific Railroad Company for several years regarding the purchase of a one mile long stretch of abandoned rail line formerly known as the Skokie Industrial Lead.  The Village was seeking to acquire the property with the intention of incorporating the former rail line [...]]]></description>
			<content:encoded><![CDATA[<p>The Village of Skokie had been in negotiations with the Union Pacific Railroad Company for several years regarding the purchase of a one mile long stretch of abandoned rail line formerly known as the Skokie Industrial Lead.  The Village was seeking to acquire the property with the intention of incorporating the former rail line into a regional pedestrian/bicycle path that would provide uninterrupted trail access to pedestrian and bicycle traffic from the local and surrounding communities.  In 2009, the Village negotiated a deal with Union Pacific to acquire the property with the final property transfer contingent on the performance of environmental due-diligence activities.</p>
<p>True North was engaged by the Village to perform environmental assessment activities on the mile long stretch of abandoned rail line.  In order to access Union Pacific property, True North, on the behalf of the Village, was required to prepare an access agreement providing a proposed scope of work, detailed drawings, and investigation methods that were to be employed during site activities.  Once the access agreement was finalized, True North mobilized equipment and personnel to perform a Phase II site assessment to evaluate subsurface conditions along the line.  The results of this assessment were used to perform a risk-based analysis according to the future use of the site as a paved pedestrian/bicycle path.  Based on the results of this assessment, True North provided the Village with a comprehensive report including recommendations concerning the pending purchase of the property.  The results of the study provided the Village with the requisite information necessary to proceed with the transaction for the ultimate benefit of the community. [[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/former-union-pacific-skokie-industrial-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suburban Tire Development</title>
		<link>http://www.consulttruenorth.com/experience/suburban-tire-development/</link>
		<comments>http://www.consulttruenorth.com/experience/suburban-tire-development/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.consulttruenorth.com/?p=174</guid>
		<description><![CDATA[True North Consultants was retained by Schramm Construction to coordinate and manage the excavation, transportation and disposal of approximately 520 tons of petroleum-impacted soils from a former leaking underground storage tank impacting an ongoing construction project.  True North expedited remedial activities between the property owner, lender and lender&#8217;s consultant on behalf of Schramm to [...]]]></description>
			<content:encoded><![CDATA[<p>True North Consultants was retained by Schramm Construction to coordinate and manage the excavation, transportation and disposal of approximately 520 tons of petroleum-impacted soils from a former leaking underground storage tank impacting an ongoing construction project.  True North expedited remedial activities between the property owner, lender and lender&#8217;s consultant on behalf of Schramm to ensure the construction schedule could be met while minimizing the financial impact of the remedial activities. [[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/suburban-tire-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where We&#8217;re At</title>
		<link>http://www.consulttruenorth.com/e-news/where-were-at-2/</link>
		<comments>http://www.consulttruenorth.com/e-news/where-were-at-2/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-News]]></category>

		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.consulttruenorth.com/?p=162</guid>
		<description><![CDATA[True North Consultants has served the environmental needs of public and private clients throughout the Chicagoland area.  See where True North Consultants has been performing environmental consulting &#038; engineering services inclusive of:

Phase I and Phase II Environmental Site Assessments
Environmental Risk-Based Assessment and Remediation
Brownfield Redevelopment and Grant Procurement
Underground Storage Tank (UST) Management, Removal &#038; Closure
Asbestos, [...]]]></description>
			<content:encoded><![CDATA[<p>True North Consultants has served the environmental needs of public and private clients throughout the Chicagoland area.  See where True North Consultants has been performing environmental consulting &#038; engineering services inclusive of:</p>
<ul>
<li>Phase I and Phase II Environmental Site Assessments</li>
<li>Environmental Risk-Based Assessment and Remediation</li>
<li>Brownfield Redevelopment and Grant Procurement</li>
<li>Underground Storage Tank (UST) Management, Removal &#038; Closure</li>
<li>Asbestos, Lead Mold and Indoor Air Quality Consulting</li>
<li>Facility Decommissioning and Demolition Oversight</li>
</ul>
<p><img src="http://www.consulttruenorth.com/wp-content/uploads/2009/06/county-municipal-map.png" alt="county-municipal-map" title="county-municipal-map" width="500" height="639" class="alignnone size-full wp-image-239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/e-news/where-were-at-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Charles Road PESA</title>
		<link>http://www.consulttruenorth.com/experience/st-charles-road-pesa/</link>
		<comments>http://www.consulttruenorth.com/experience/st-charles-road-pesa/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.consulttruenorth.com/?p=119</guid>
		<description><![CDATA[State and federal laws require property owners, including the State, to be aware of the environmental concerns associated with the properties they control.  New highway construction and improvement to existing roadways requires the disturbance of right-of-ways (ROWs) or proposed property acquisitions within municipalities.  Various natural and man-made hazards may exist that can create [...]]]></description>
			<content:encoded><![CDATA[<p>State and federal laws require property owners, including the State, to be aware of the environmental concerns associated with the properties they control.  New highway construction and improvement to existing roadways requires the disturbance of right-of-ways (ROWs) or proposed property acquisitions within municipalities.  Various natural and man-made hazards may exist that can create unknown hazards to workers and general public, create environmental liability and can create delays - all increasing costs.  These potential environmental risks and liabilities can be mitigated by performing a Preliminary Environmental Site Assessment (PESA).  In the case of most municipalities, most PESAs are performed on existing highways with multiple-parcel strips of ROWs that are undergoing resurfacing, utility relocations or road widening.</p>
<p>True North was recently retained by the Village of Maywood through its municipal engineering firm to perform a PESA as part of the St. Charles Road Improvements Project. The PESA was performed on an approximately 1.05 mile stretch of St. Charles Road ROW and included portions of 9th and 19th Avenue ROWs.   The St. Charles Road Improvements Project includes the removal and replacement of curb and gutter, sidewalk, and driveways; removal and replacement of deteriorated manholes, catch basins, inlets, and valve vaults; excavation of existing pavement and the installation of a concrete pavement; pavement striping: restoring the parkways with topsoil and sod and other miscellaneous improvements necessary to complete the project.  Based on the on the current and historical uses of properties adjoining St. Charles Road and proposed ROW activities, the PESA was necessary to identify potential environmental concerns during the planning stages of the improvement project. The findings of the PESA were considered during the final planning stages of the improvement project.<br />
[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/st-charles-road-pesa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volume 2: 2010 Winter Edition</title>
		<link>http://www.consulttruenorth.com/e-news/volume-1-municipal-edition-may-2009/</link>
		<comments>http://www.consulttruenorth.com/e-news/volume-1-municipal-edition-may-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-News]]></category>

		<guid isPermaLink="false">http://69.4.239.160/~tn/?p=101</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/e-news/volume-1-municipal-edition-may-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cannon Air Force Base Family Housing Decommissioning</title>
		<link>http://www.consulttruenorth.com/experience/cannon-air-force-base-barracks-decommissioning/</link>
		<comments>http://www.consulttruenorth.com/experience/cannon-air-force-base-barracks-decommissioning/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://69.4.239.160/~tn/?p=80</guid>
		<description><![CDATA[As part of base improvement efforts, the Air Force Center for Engineering &#038; Environment (AFCEE) contracted TolTest, Inc. (TolTest) to demolish 75 military family housing unit structures at the Cannon Air Force Base in Clovis, New Mexico.  True North was retained by TolTest to assist with a pre-demolition evaluation of roofing materials and interior [...]]]></description>
			<content:encoded><![CDATA[<p>As part of base improvement efforts, the Air Force Center for Engineering &#038; Environment (AFCEE) contracted TolTest, Inc. (TolTest) to demolish 75 military family housing unit structures at the Cannon Air Force Base in Clovis, New Mexico.  True North was retained by TolTest to assist with a pre-demolition evaluation of roofing materials and interior vermiculite wall insulation.  Due to the planned recycling of demolition debris, it was imperative the asbestos content of these materials be determined prior actual demolition activities to comply with federal regulations.  True North mobilized to the base and performed sampling of roofing materials and vermiculite insulation at each of the structures and then submitted samples to an environmental laboratory for asbestos-content analysis.  True North was then tasked with generating a comprehensive report interpreting the analytical results for these materials.  Due to the lack of regulatory guidance associated with vermiculite, True North recognized the importance of this interpretation as wells as the financial ramifications this interpretation will have on the overall demolition project.  True North was able to provide a valuable report that documented the results of the limited sampling and provided the necessary guidance for TolTest and AFCEE personnel to determine the appropriate demolition activities required to comply with applicable regulatory standards.<br />
[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/cannon-air-force-base-barracks-decommissioning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forest Preserve District of DuPage County Cenacle Property Decommissioning</title>
		<link>http://www.consulttruenorth.com/experience/cenacle/</link>
		<comments>http://www.consulttruenorth.com/experience/cenacle/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://69.4.239.160/~tn/?p=78</guid>
		<description><![CDATA[True North was retained by the Forest Preserve District of DuPage County (District) to provide environmental consulting services in relation to the demolition of the former “Cenacle Retreat House” located in Warrenville, Illinois.  The 42 acre parcel and associated 80,000 square foot structure was originally developed during the early 1900’s as a resort for [...]]]></description>
			<content:encoded><![CDATA[<p>True North was retained by the Forest Preserve District of DuPage County (District) to provide environmental consulting services in relation to the demolition of the former “Cenacle Retreat House” located in Warrenville, Illinois.  The 42 acre parcel and associated 80,000 square foot structure was originally developed during the early 1900’s as a resort for the Chicago Telephone Company switchboard operators and was later sold and operated by the Lady of the Cenacle religious order to house various retreats and programs.  In 2008, the property was purchased by the District with the intention of demolishing existing structures and returning the property to open green space to be incorporated into the adjacent Blackwell Forest Preserve.  True North assisted the District with pre-demolition due-diligence services for the property to identify potential environmental concerns.  Upon completion of the pre-demolition survey, True North assisted the District in developing technical specifications for remediation activities, performing bid coordination and procurement, and providing project management and testing services during remedial activities.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/cenacle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bailey’s Restaurant Redevelopment</title>
		<link>http://www.consulttruenorth.com/experience/baileys-restaurant/</link>
		<comments>http://www.consulttruenorth.com/experience/baileys-restaurant/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://69.4.239.160/~tn/?p=72</guid>
		<description><![CDATA[Bailey’s Restaurant fed the residents of Park Ridge and the surrounding communities for over 20 years.  Faced with the challenges of a weak economy, it needed to sell.  After several inquiries from perspective buyers who coveted the property’s location with respect to downtown Park Ridge, the restaurant’s owners agreed to a land lease [...]]]></description>
			<content:encoded><![CDATA[<p>Bailey’s Restaurant fed the residents of Park Ridge and the surrounding communities for over 20 years.  Faced with the challenges of a weak economy, it needed to sell.  After several inquiries from perspective buyers who coveted the property’s location with respect to downtown Park Ridge, the restaurant’s owners agreed to a land lease for a new 5/3 Bank branch. </p>
<p>A former gas station had operated at the property prior to the development of the restaurant and presented a roadblock to redevelopment.  True North was retained by the owners of Bailey’s to address the conditions of the lease agreement, which entailed securing a No Further Remediation (NFR) letter for the property.  Working with 5/3 Bank’s development consultant and utilizing previously gathered environmental assessment data, True North performed additional environmental assessment activities, coordinated and oversaw the spot removal of soils impacted above soil saturation limits and prepared and submitted the required Site Remediation Program (SRP) reports within approximately 60 days of project initiation.  Second to the expedited turnaround time of True North’s services, was its ability coordinate the activities around the operation of the restaurant.  A focused NFR letter was secured for the property within approximately 30 days of submitting all the required reports enabling the Bailey’s owners to execute the land lease with 5/3 Bank.<br />
[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consulttruenorth.com/experience/baileys-restaurant/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
